Assessor’s Parcel Number | 93260165 |
Days on Market | 56 |
Last Modified | May 21st at 5:18pm |
Listing Status | Closed |
Price Per Sq. Ft. | $616.27 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Style | Traditional |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $184.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,217 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Unfurnished |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Acres | 0.0689 |
Fence | Stucco Wall |
Lot Size | 3,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
Junior High School | RASAJO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ronnie Hackett at Berkshire Hathaway Homeservice.