Assessor’s Parcel Number | 93272200 |
Days on Market | 118 |
Last Modified | November 1st at 12:06pm |
Listing Status | Closed |
Price Per Sq. Ft. | $468.72 |
Property Type | Condominium |
Sewage System | Other |
Water Source | See Remarks |
Year Built | 2006 |
HOA Dues | $250.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,918 sq. ft. |
Interior Features | Granite Counters |
Laundry Facilities | Washer Hookup |
Rooms | Bonus Room |
Stories | 2 |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Association |
View | See Remarks |
Junior High School | SANJOA2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Cheyenne Chen at Cheyennec.com.