Assessor’s Parcel Number | 93535690 |
Days on Market | 48 |
Last Modified | September 18th at 10:36am |
Listing Status | Closed |
Price Per Sq. Ft. | $412.08 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Contemporary |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $260.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,696 sq. ft. |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Garage Spaces | 2.00 |
Patio | Wrap Around |
Pool Features | Association |
Spa Features | Association |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Becky Grant at Re/Max Property Connection.