Assessor’s Parcel Number | 93634097 |
Days on Market | 6 |
Last Modified | April 5th at 9:28am |
Listing Status | Closed |
Price Per Sq. Ft. | $452.04 |
Property Type | Townhouse |
Sewage System | Sewer Paid |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $369.00 |
Appliances | Dishwasher |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,741 sq. ft. |
Floor | Wood |
Interior Features | Balcony |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Garage Spaces | 2.00 |
Parking | Shared Driveway |
Patio | Stone |
Pool Features | Community Pool |
Roofing | Barrel |
Spa Features | Association |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kevin Zhang at Cal Land Realty.