Assessor’s Parcel Number | 48110109 |
Days on Market | 24 |
Last Modified | November 29th at 10:36am |
Listing Status | Active |
Price Per Sq. Ft. | $677.24 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $219.00 |
Appliances | Microwave |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,247 sq. ft. |
Floor | Stone |
Heating | Forced Air |
Interior Features | Pantry |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Pantry |
Acres | 0.1502 |
Lot Size | 6,541 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Association |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of James Drake at Central Development Group Ltd..